Best of the Best 2012
What is Best of the Best? CHBF endeavours at all times to promote responsible selective spearfishing. Best of the best represent fish that are either of exceptional eating quality or represent a major pelagic species. Any fish that qualify for best of the best is a truly meritorious specimens of that species. The competition runs annually and is open to all members of the CHBF Club.
View the Archives (Best of the Best winners from previous years)
Best of the Best rules + Submission Form - PDF (53 KB)
Select Species OR Thumbnail to view details:
| Species | Wt | Date | Member | Thumbnail |
| Mackeral - Spanish | 23.850 | 2011-03-20 | Michael Featherstone | No Picture |
| Kingfish - Yellow Tail | 0.000 | 2011-01-01 | OPEN for 2011 | No Picture |
| Tuna | 7.050 | 2011-03-13 | Mick Davison |
|
| Mulloway | 25.000 | 2011-02-17 | Chris Farmer | No Picture |
| Parrot - Blue Barred | 5.000 | 2011-05-29 | Isaac Nolan |
|
| Wahoo | 30.300 | 2011-03-17 | Geoff Flanagan |
|
| Mangrove Jack | 4.050 | 2011-02-16 | Michael Featherstone | No Picture |
| Perch - Pearl | 4.080 | 2011-01-01 | John Featherstone |
|
| Cobia | 35.600 | 2011-02-20 | Chris Farmer | No Picture |
| Marlin - Striped | 0.000 | 2011-01-01 | OPEN for 2011 | No Picture |
| Snapper | 7.000 | 2011-05-29 | Isaac Nolan |
|
| Samsonfish | 0.000 | 2011-01-01 | OPEN for 2011 | No Picture |
| Mahi Mahi (Dolphin Fish) | 0.000 | 2011-01-01 | OPEN for 2011 | No Picture |
| Wrasse - Gold Spot | 0.000 | 2011-01-01 | OPEN for 2011 | No Picture |
| Samson Fish | 15.000 | 2011-12-11 | Mark Kalliman | No Picture |
| Dolphin Fish | 8.000 | 2011-12-16 | Mark Kaliman | No Picture |

